Old Version History Of Libreoffice 3.6.1 Powerpc
Uninstall the current version using Ubuntu Software center or sudo apt-get remove libreoffice-core. Then go to either: this page for the latest stable versions of the two current branches; this list of older LibreOffice versions; or this page for even older versions of OpenOffice; and download the.deb package for your environment. Whatever the older Macintosh computer is, to make it useful nowadays you’d likely want to find and download some old Mac software for it. This post will aggregate a collection of links and resources for finding and downloading old Mac software, including old Mac system software, old Macintosh applications, and more, for everything from older Intel Macs, to PowerPC Macs, to 68040 and 030 Macs.
- → Open Issues
Note: |
6.2 release
Release | Freeze | Publishing |
---|---|---|
6.2.0 41 (freeze: week 02) | Week 42 , Oct 15, 2018 - Oct 21, 2018 | Week 06 , Feb 4, 2019 - Feb 10, 2019 |
6.2.1 | Week 06 , Feb 4, 2019 - Feb 10, 2019 | Week 09 , Feb 25, 2019 - Mar 3, 2019 |
6.2.2 | Week 09 , Feb 25, 2019 - Mar 3, 2019 | Week 12 , Mar 18, 2019 - Mar 24, 2019 |
6.2.3 | Week 13 , Mar 25, 2019 - Mar 31, 2019 | Week 16 , Apr 15, 2019 - Apr 21, 2019 |
6.2.4 | Week 18 , Apr 29, 2019 - May 5, 2019 | Week 21 , May 20, 2019 - May 26, 2019 |
6.2.5 | Week 24 , Jun 10, 2019 - Jun 16, 2019 | Week 27 , Jul 1, 2019 - Jul 7, 2019 |
6.2.6 | Week 30 , Jul 22, 2019 - Jul 28, 2019 | Week 33 , Aug 12, 2019 - Aug 18, 2019 |
6.2.7 | Week 35 , Aug 26, 2019 - Sep 1, 2019 | Week 35 , Aug 26, 2019 - Sep 1, 2019 |
6.2.8 | Week 39 , Sep 23, 2019 - Sep 29, 2019 | Week 42 , Oct 14, 2019 - Oct 20, 2019 |
End of Life | November 30, 2019 |
See also the detailed schedule and the release notes.
6.1 release
Release | Freeze | Publishing |
---|---|---|
6.1.0 50 (freeze: week 29) | Week 17 , Apr 23, 2018 - Apr 29, 2018 | Week 32 , Aug 6, 2018 - Aug 12, 2018 |
6.1.1 (initially week 35) | Week 32 , Aug 6, 2018 - Aug 12, 2018 | Week 37 , Sep 10, 2018 - Sep 16, 2018 |
6.1.2 (shortened to one rc) | Week 38 , Sep 17, 2018 - Sep 23, 2018 | Week 39 , Sep 24, 2018 - Sep 30, 2018 |
6.1.3 | Week 41 , Oct 8, 2018 - Oct 14, 2018 | Week 44 , Oct 29, 2018 - Nov 4, 2018 |
6.1.4 | Week 48 , Nov 26, 2018 - Dec 2, 2018 | Week 51 , Dec 17, 2018 - Dec 23, 2018 |
6.1.5 | Week 3 , Jan 14, 2019 - Jan 20, 2019 | Week 6 , Feb 4, 2019 - Feb 10, 2019 |
6.1.6 | Week 15 , Apr 8, 2019 - Apr 14, 2019 | Week 18 , Apr 29, 2019 - May 5, 2019 |
End of Life | May 29, 2019 |
See also the detailed schedule and the release notes.
6.0 release
Release | Freeze | Publishing |
---|---|---|
6.0.0 59 (freeze: week 2) | Week 42 , Oct 16, 2017 - Oct 22, 2017 | Week 5 , Jan 29, 2018 - Feb 4, 2018 |
6.0.1 | Week 6 , Feb 5, 2018 - Feb 11, 2018 | Week 6 , Feb 5, 2018 - Feb 11, 2018 |
6.0.2 | Week 8 , Feb 19, 2018 - Feb 25, 2018 | Week 9 , Feb 26, 2018 - Mar 4, 2018 |
6.0.3 | Week 11 , Mar 12, 2018 - Mar 18, 2018 | Week 14 , Apr 2, 2018 - Apr 8, 2018 |
6.0.4 | Week 16 , Apr 16, 2018 - Apr 22, 2018 | Week 19 , May 7, 2018 - May 13, 2018 |
6.0.5 | Week 22 , May 28, 2018 - Jun 3, 2018 | Week 25 , Jun 18, 2018 - Jun 24, 2018 |
6.0.6 | Week 28 , Jul 9, 2018 - Jul 15, 2018 | Week 31 , Jul 30, 2018 - Aug 5, 2018 |
6.0.7 | Week 40 , Oct 1, 2018 - Oct 7, 2018 | Week 43 , Oct 22, 2018 - Oct 28, 2018 |
End of Life | November 26, 2018 |
See also the detailed schedule and the release notes.
5.4 release
Release | Freeze | Publishing |
---|---|---|
5.4.0 68 (freeze: week 27) | Week 17 , Apr 24, 2017 - Apr 30, 2017 | Week 30 , Jul 24, 2017 - Jul 30, 2017 |
5.4.1 | Week 32 , Aug 7, 2017 - Aug 13, 2017 | Week 35 , Aug 28, 2017 - Sep 3, 2017 |
5.4.2 | Week 37 , Sep 11, 2017 - Sep 17, 2017 | Week 40 , Oct 2, 2017 - Oct 8, 2017 |
5.4.3 | Week 42 , Oct 16, 2017 - Oct 22, 2017 | Week 45 , Nov 6, 2017 - Nov 12, 2017 |
5.4.4 | Week 48 , Nov 27, 2017 - Dec 3, 2017 | Week 51 , Dec 18, 2017 - Dec 24, 2017 |
5.4.5 | Week 4 , Jan 22, 2018 - Jan 28, 2018 | Week 6 , Feb 5, 2018 - Feb 11, 2018 |
5.4.6 | Week 9 , Feb 26, 2018 - Mar 4, 2018 | Week 12 , Mar 19, 2018 - Mar 25, 2018 |
5.4.7 | Week 15 , Apr 9, 2018 - Apr 15, 2018 | Week 18 , Apr 30, 2018 - May 6, 2018 |
End of Life | June 11, 2018 |
5.3 release
Release | Freeze | Publishing |
---|---|---|
5.3.0 (freeze: week 47) | Week 42 , Oct 17, 2016 - Oct 23, 2016 | Week 5 , Jan 30, 2017 - Feb 5, 2017 |
5.3.1 | Week 8 , Feb 20, 2017 - Feb 26, 2017 | Week 11 , Mar 13, 2017 - Mar 19, 2017 |
5.3.2 | Week 11 , Mar 13, 2017 - Mar 19, 2017 | Week 14 , Apr 3, 2017 - Apr 9, 2017 |
5.3.3 | Week 16 , Apr 17, 2017 - Apr 23, 2017 | Week 19 , May 8, 2017 - May 14, 2017 |
5.3.4 | Week 22 , May 29, 2017 - Jun 4, 2017 | Week 25 , Jun 19, 2017 - Jun 25, 2017 |
5.3.5 | Week 28 , Jul 10, 2017 - Jul 16, 2017 | Week 31 , Jul 31, 2017 - Aug 6, 2017 |
5.3.6 | Week 34 , Aug 21, 2017 - Aug 27, 2017 | Week 35 , Aug 28, 2017 - Sep 3, 2017 |
5.3.7 | Week 40 , Oct 2, 2017 - Oct 8, 2017 | Week 43 , Oct 23, 2017 - Oct 29, 2017 |
End of Life | November 26, 2017 |
See also the detailed schedule and the release notes.
5.2 release
Release | Freeze | Publishing |
---|---|---|
5.2.0 (freeze: week 21) | Week 16 , Apr 18, 2016 - Apr 24, 2016 | Week 31 , Aug 1, 2016 - Aug 7, 2016 |
5.2.1 | Week 31 , Aug 1, 2016 - Aug 7, 2016 | Week 35 , Aug 29, 2016 - Sep 4, 2016 |
5.2.2 | Week 36 , Sep 5, 2016 - Sep 11, 2016 | Week 39 , Sep 26, 2016 - Oct 2, 2016 |
5.2.3 | Week 41 , Oct 10, 2016 - Oct 16, 2016 | Week 44 , Oct 31, 2016 - Nov 6, 2016 |
5.2.4 | Week 48 , Nov 28, 2016 - Dec 4, 2016 | Week 51 , Dec 19, 2016 - Dec 25, 2016 |
5.2.5 | Week 3 , Jan 16, 2017 - Jan 22, 2017 | Week 4 , Jan 23, 2017 - Jan 29, 2017 |
5.2.6 | Week 7 , Feb 13, 2017 - Feb 19, 2017 | Week 10 , Mar 6, 2017 - Mar 12, 2017 |
5.2.7 | Week 15 , Apr 10, 2017 - Apr 16, 2017 | Week 18 , May 1, 2017 - May 7, 2017 |
End of Life | June 4, 2017 |
See also the detailed schedule and the release notes.
5.1 release
Release | Freeze | Publishing |
---|---|---|
5.1.0 (freeze: week 47) | Week 42 , Oct 12, 2015 - Oct 18, 2015 | Week 5 , Feb 1, 2016 - Feb 7, 2016 |
5.1.1 | Week 6 , Feb 8, 2016 - Feb 14, 2016 | Week 9 , Feb 29, 2016 - Mar 6, 2016 |
5.1.2 | Week 11 , Mar 14, 2016 - Mar 20, 2016 | Week 14 , Apr 4, 2016 - Apr 10, 2016 |
5.1.3 | Week 16 , Apr 18, 2016 - Apr 24, 2016 | Week 19 , May 9, 2016 - May 15, 2016 |
5.1.4 | Week 22 , May 30, 2016 - Jun 5, 2016 | Week 25 , Jun 20, 2016 - Jun 26, 2016 |
5.1.5 | Week 28 , Jul 11, 2016 - Jul 17, 2016 | Week 31 , Aug 1, 2016 - Aug 7, 2016 |
5.1.6 | Week 40 , Oct 3, 2016 - Oct 9, 2016 | Week 43 , Oct 24, 2016 - Oct 30, 2016 |
End of Life | November 27, 2016 |
See also the detailed schedule and the release notes.
5.0 release
Release | Freeze | Publishing |
---|---|---|
5.0.0 (freeze: week 21) | Week 16 , Apr 13, 2015 - Apr 19, 2015 | Week 31 , Jul 27, 2015 - Aug 2, 2015 |
5.0.1 | Week 31 , Jul 27, 2015 - Aug 2, 2015 | Week 35 , Aug 24, 2015 - Aug 30, 2015 |
5.0.2 | Week 36 , Aug 31, 2015 - Sep 6, 2015 | Week 39 , Sep 21, 2015 - Sep 27, 2015 |
5.0.3 | Week 41 , Oct 5, 2015 - Oct 11, 2015 | Week 44 , Oct 26, 2015 - Nov 1, 2015 |
5.0.4 | Week 48 , Nov 23, 2015 - Nov 29, 2015 | Week 51 , Dec 14, 2015 - Dec 20, 2015 |
5.0.5 | Week 3 , Jan 18, 2016 - Jan 24, 2016 | Week 6 , Feb 8, 2016 - Feb 14, 2016 |
5.0.6 | Week 15 , Apr 11, 2016 - Apr 17, 2016 | Week 18 , May 2, 2016 - May 8, 2016 |
End of Life | May 29, 2016 |
See also the detailed schedule and the release notes.
4.4 release
Release | Freeze | Publishing |
---|---|---|
4.4.0 (freeze: week 47) | Week 42 , Oct 13, 2014 - Oct 19, 2014 | Week 5 , Jan 26, 2015 - Feb 1, 2015 |
4.4.1 | Week 6 , Feb 2, 2015 - Feb 8, 2015 | Week 9 , Feb 23, 2015 - Mar 1, 2015 |
4.4.2 | Week 11 , Mar 9, 2015 - Mar 15, 2015 | Week 14 , Mar 30, 2015 - Apr 5, 2015 |
4.4.3 | Week 16 , Apr 13, 2015 - Apr 19, 2015 | Week 19 , May 4, 2015 - May 10, 2015 |
4.4.4 | Week 22 , May 25, 2015 - May 31, 2015 | Week 25 , Jun 15, 2015 - Jun 21, 2015 |
4.4.5 | Week 28 , Jul 6, 2015 - Jul 12, 2015 | Week 31 , Jul 27, 2015 - Aug 2, 2015 |
4.4.6 | Week 40 , Sep 28, 2015 - Oct 4, 2015 | Week 43 , Oct 19, 2015 - Oct 25, 2015 |
4.4.7 | Week 46 , Nov 9, 2015 - Nov 15, 2015 | Week 49 , Nov 30, 2015 - Dec 6, 2015 |
End of Life | December 31, 2015 |
See also the detailed schedule and the release notes.
4.3 release
Release | Freeze | Publishing |
---|---|---|
4.3.0 (freeze: week 21) | Week 21 , May 19, 2014 - May 25, 2014 | Week 31 , Jul 28, 2014 - Aug 3, 2014 |
4.3.1 | Week 31 , Jul 28, 2014 - Aug 3, 2014 | Week 35 , Aug 25, 2014 - Aug 31, 2014 |
4.3.2 | Week 36 , Sep 1, 2014 - Sep 7, 2014 | Week 39 , Sep 22, 2014 - Sep 28, 2014 |
4.3.3 | Week 41 , Oct 6, 2014 - Oct 12, 2014 | Week 44 , Oct 27, 2014 - Nov 2, 2014 |
4.3.4 | Week 46 , Nov 10, 2014 - Nov 16, 2014 | Week 47 , Nov 17, 2014 - Nov 23, 2014 |
4.3.5 | Week 48 , Nov 24, 2014 - Nov 30, 2014 | Week 51 , Dec 15, 2014 - Dec 21, 2014 |
4.3.6 | Week 3 , Jan 12, 2015 - Jan 18, 2015 | Week 6 , Feb 2, 2015 - Feb 8, 2015 |
4.3.7 | Week 15 , Apr 6, 2015 - Apr 12, 2015 | Week 18 , Apr 27, 2015 - May 3, 2015 |
End of Life | May 27, 2015 |
See also the detailed schedule and the release notes.
4.2 release
Release | Freeze | Publishing |
---|---|---|
4.2.0 | Week 47 , Nov 18, 2013 - Nov 24, 2013 | Week 5 , Jan 27, 2014 - Feb 2, 2014 |
4.2.1 (intermediate) | Week 7 , Feb 10, 2014 - Feb 16, 2014 | Week 8 , Feb 17, 2014 - Feb 23, 2014 |
4.2.2 | Week 8 , Feb 17, 2014 - Feb 23, 2014 | Week 10 , Mar 3, 2014 - Mar 9, 2014 |
4.2.3 | Week 11 , Mar 10, 2014 - Mar 16, 2014 | Week 15 , Apr 7, 2014 - Apr 13, 2014 |
4.2.4 | Week 16 , Apr 14, 2014 - Apr 20, 2014 | Week 19 , May 5, 2014 - May 11, 2014 |
4.2.5 | Week 22 , May 26, 2014 - Jun 1, 2014 | Week 25 , Jun 16, 2014 - Jun 22, 2014 |
4.2.6 | Week 28 , Jul 7, 2014 - Jul 13, 2014 | Week 31 , Jul 28, 2014 - Aug 3, 2014 |
4.2.7 | Week 40 , Sep 29, 2014 - Oct 5, 2014 | Week 43 , Oct 20, 2014 - Oct 26, 2014 |
4.2.8 | Week 48 , Nov 24, 2014 - Nov 30, 2014 | Week 50 , Dec 8, 2014 - Dec 14, 2014 |
End of Life | January 6, 2015 |
See also the detailed schedule and the release notes.
4.1 release
Release | Freeze | Publishing |
---|---|---|
4.1.0 | Week 21 , May 20, 2013 - May 26, 2013 | Week 30 , Jul 22, 2013 - Jul 28, 2013 |
4.1.1 | Week 32 , Aug 5, 2013 - Aug 11, 2013 | Week 35 , Aug 26, 2013 - Sep 1, 2013 |
4.1.2 | Week 36 , Sep 2, 2013 - Sep 8, 2013 | Week 39 , Sep 23, 2013 - Sep 29, 2013 |
4.1.3 | Week 41 , Oct 7, 2013 - Oct 13, 2013 | Week 44 , Oct 28, 2013 - Nov 3, 2013 |
4.1.4 | Week 48 , Nov 25, 2013 - Dec 1, 2013 | Week 51 , Dec 16, 2013 - Dec 22, 2013 |
4.1.5 | Week 3 , Jan 13, 2014 - Jan 19, 2014 | Week 7 , Feb 10, 2014 - Feb 16, 2014 |
4.1.6 | Week 15 , Apr 7, 2014 - Apr 13, 2014 | Week 18 , Apr 28, 2014 - May 4, 2014 |
End of Life | May 28, 2014 |
See also the detailed schedule and the release notes.
4.0 release
Release | Freeze | Publishing |
---|---|---|
4.0.0 | Week 49 , Dec 3, 2012 - Dec 9, 2012 | Week 6 , Feb 4, 2013 - Feb 10, 2013 |
4.0.1 | Week 8 , Feb 18, 2013 - Feb 24, 2013 | Week 10 , Mar 4, 2013 - Mar 10, 2013 |
4.0.2 | Week 11 , Mar 11, 2013 - Mar 17, 2013 | Week 14 , Apr 1, 2013 - Apr 7, 2013 |
4.0.3 | Week 16 , Apr 15, 2013 - Apr 21, 2013 | Week 19 , May 6, 2013 - May 12, 2013 |
4.0.4 | Week 22 , May 27, 2013 - Jun 2, 2013 | Week 25 , Jun 17, 2013 - Jun 23, 2013 |
4.0.5 | Week 31 , Jul 29, 2013 - Aug 4, 2013 | Week 34 , Aug 19, 2013 - Aug 25, 2013 |
4.0.6 | Week 40 , Sep 30, 2013 - Oct 6, 2013 | Week 43 , Oct 21, 2013 - Oct 27, 2013 |
End of Life | November 21, 2013 |
See also the detailed schedule and the release notes.
MacX Video Converter Pro 6.5.0 Crack Mac is a wonderful all-in-one toolkit that works as an HD video converter, video editor, display screen recorder, and slideshow maker.It permits you to convert 4K HD/SD movies to MP4, AVI, MPEG, FLV, MOV, WMV, MKV, MP3, and many others., for playback on QuickTime, iPhone, iPad, or Android flawlessly, and for enhancing with iMovie and Last Reduce Professional. MacX Video Converter Pro Keygen is secure and provides quick speed with Intel QSV assistance. It is possible to rapidly transform complete HD film without re-encoding or high-quality destruction. It is possible to rapidly transform complete HD film without re-encoding or high-quality destruction. MacX Video Converter Pro 6.0.4 Crack + Keygen Full Version Free Download. MacX DVD Ripper Pro Crack is a fast DVD ripping application, it has more than 370 preset ripping profiles, so you can easily rip any type of DVD. Therefore, it will meet all your DVD removal requirements, the tools in the application give you excellent results, so you can have excellent videos with this application.
3.6 release
Release | Freeze | Publishing |
---|---|---|
3.6.0 | Week 23 , Jun 4, 2012 - Jun 10, 2012 | Week 32 , Error: Too many #time calls. - 2012-08-12 |
3.6.1 | Week 33 , 2012-08-13 - 2012-08-19 | Week 35 , 2012-08-27 - 2012-09-02 |
3.6.2 | Week 37 , 2012-09-10 - 2012-09-16 | Week 40 , 2012-10-01 - 2012-10-07 |
3.6.3 | Week 41 , 2012-10-08 - 2012-10-14 | Week 44 , 2012-10-29 - 2012-11-04 |
3.6.4 | Week 46 , 2012-11-12 - 2012-11-18 | Week 49 , Dec 3, 2012 - Dec 9, 2012 |
3.6.5 | Week 3 , 2013-01-14 - 2013-01-20 | Week 5 , 2013-01-28 - 2013-02-03 |
3.6.6 | Week 12 , 2013-03-18 - 2013-03-24 | Week 15 , 2013-04-08 - 2013-04-14 |
3.6.7 | Week 26 , 2013-06-24 - 2013-06-30 | Week 29 , 2013-07-15 - 2013-07-21 |
End of Life | August 15, 2013 |
See also the detailed schedule and the release notes.
3.5 release
Release | Freeze | Publishing |
---|---|---|
3.5.0 | Week 49, Dec 5 - Dec 11, 2011 | Week 6, Feb 6 - Feb 12, 2012 |
3.5.1 | Week 8, Feb 20 - Feb 26, 2012 | Week 10, Mar 5 - Mar 11, 2012 |
3.5.2 | Week 12, Mar 19 - Mar 25, 2012 | Week 14, Apr 2 - Apr 8, 2012 |
3.5.3 | Week 16, Apr 16 - Apr 22, 2012 | Week 18, Apr 30 - May 6, 2012 |
3.5.4 | Week 20, May 14 - May 20, 2012 | Week 22, May 28 - Jun 3, 2012 |
3.5.5 | Week 24, Jun 11 - Jun 17, 2012 | Week 28, Jul 9 - Jul 15, 2012 |
3.5.6 | Week 31, Jul 30 - Aug 5, 2012 | Week 33, Aug 13 - Aug 19, 2012 |
3.5.7 | Week 38, Sep 17 - Sep 23, 2012 | Week 41, Oct 8 - Oct 14, 2012 |
End of Life | November 8, 2012 |
See also the detailed schedule and the release notes.
3.4 release
Release | Freeze | Publishing |
---|---|---|
3.4.0 | Week 13, Mar 28 - Apr 3, 2011 | Week 22, May 30 - Jun 5, 2011 |
3.4.1 | Week 24, Jun 13 - Jun 19, 2011 | Week 26, Jun 27 - Jul 3, 2011 |
3.4.2 | Week 28, Jul 11 - Jul 17, 2011 | Week 30, Jul 25 - Jul 31, 2011 |
3.4.3 | Week 33, Aug 15 - Aug 21, 2011 | Week 35, Aug 29 - Sep 4, 2011 |
3.4.4 | Week 43, Oct 24 - Oct 30, 2011 | Week 45, Nov 7 - Nov 13, 2011 |
3.4.5 | Week 50, Dec 12 - Dec 18, 2011 | Week 2, Jan 9 - Jan 15, 2012 |
3.4.6 | Week 10, Mar 5 - Mar 11, 2012 | Week 12, Mar 19 - Mar 25, 2012 |
End of Life | April 19, 2012 |
See also the detailed schedule and the release notes.
3.3 release
Release | Freeze | Publishing |
---|---|---|
3.3.0 | Week 48, Nov 29 - Dec 5, 2010 | Week 4, Jan 24 - Jan 30, 2011 |
3.3.1 | Week 6, Feb 7 - Feb 13, 2011 | Week 8, Feb 21 - Feb 27, 2011 |
3.3.2 | Week 10, Mar 7 - Mar 13, 2011 | Week 12, Mar 21 - Mar 27, 2011 |
3.3.3 | Week 22, May 30 - Jun 5, 2011 | Week 24, Jun 13 - Jun 19, 2011 |
3.3.4 | Week 31, Aug 1 - Aug 7, 2011 | Week 33, Aug 15 - Aug 21, 2011 |
3.3.5 | skipped | skipped |
End of Life | September 17, 2011 |
See also the detailed schedule and the release notes.
The SeaMonkey Project only supports the latest stable version of SeaMonkey (see the System Requirements). We do not support any of the applications and versions listed below. If your operating system or computer is no longer supported by official SeaMonkey releases, the only way to continue using officially supported SeaMonkey versions is to upgrade your operating system and/or computer.
- The last version supporting Windows XP/Server 2003 and Vista/Server 2008 was SeaMonkey 2.49.5.
- The last version supporting plugins other than Flash on Windows and Linux was SeaMonkey 2.49.5.
- The last version with ALSA support on Linux was SeaMonkey 2.49.5.
- The last version supporting plugins other than Flash under macOS was SeaMonkey 2.49.4.
- The last version with gtk2 support on Linux was SeaMonkey 2.48.
- The last version with Mac OS 10.8 support was SeaMonkey 2.40.
- The last version for Windows with support for older CPUs not supporting the SSE2 instruction set was SeaMonkey 2.40.
- The last version with Mac OS 10.5 support was SeaMonkey 2.13.
- The last version with Windows 2000 and Windows XP without SP2 support was SeaMonkey 2.9.
- The last version with Mac OS 10.4 support was SeaMonkey 2.0.14.
- The last version with PPC support for Mac OS was SeaMonkey 2.0.14.
- The last version with Windows 98/Me support was SeaMonkey 1.1.19.
Third-Party Projects
There are some legacy platforms that we do not support anymore but for whichother projects provide builds that share the same code base asSeaMonkey, Firefox and Thunderbird.
Note: The SeaMonkey Project is not associated in any way with theseprojects. We cannot provide support or help for these. We cannotverify their security or stability. You should make your ownjudgement as to the suitability of any of these third party builds youintend to use.
SeaMonkey for OS/2
Dave Yeo provides an SeaMonkey for OS/2builds on his Bitbucket projects website.
SeaMonkey for PPC
The SeaMonkey for PPCproject provides versions beyond SeaMonkey 2.9 for PowerPC/G4 on Mac OS 10.5.x.
TenFourFox
The TenFourFoxproject provides builds of Firefox for PowerPC (PPC) that are based onFirefox ESR.
Tenfourbird
The Tenfourbirdproject provides builds of Thunderbird for PowerPC (PPC) based on TenFourFox.